Product Details:
Minimum Order Quantity | 1500 Kg |
Base Material | PET |
Pouch Size | any |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Additional Cost Items | Printing Cost, Dye Cylinder Cost, Pouch Making Cost, Designing Cost |
Country of Origin | Made In India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Polyester |
Usage/Application | Food Packaging |
Pouch Pattern | Plain |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Zipper / Slider |
Design | Customized |
Additional cost Items | Designing Cost, Printing Cost, Dye Cylinder Cost, Pouch Making Cost |
STAND-UP POUCHES
Stand-up pouches: Stand-up pouches are flexible pouches that have a gusseted bottom, which allows them to stand up on their own. They are often used for food and beverage packaging, as well as for cosmetics and personal care products.
Stand-up pouches are a popular type of packaging that have a gusseted bottom, which allows them to stand upright on their own. Here are some of the features, applications, and uses of stand-up pouches:
Features:
Applications:
Usage:
Overall, stand-up pouches are a versatile type of packaging that offer a variety of benefits for a range of products and industries. They are lightweight, customizable, and convenient, making them a popular choice for many manufacturers and consumers alike.
Under the administration of our Professional Team, G T Pack industries have been competent to achieve a notable position in the area of manufacturing Packaging Material.
G T Pack Industries has a focus on customer satisfaction, quality products, and on-time delivery. They have a team of experienced professionals who work closely with customers to understand their needs and provide customized packaging solutions that meet their specific requirements. The company is committed to using the latest technology and innovation to create packaging products that are both functional and aesthetically pleasing
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Base Material | PET (Polyester) |
Pouch Size | any |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Design | Customized |
Thickness | 50 Microns / 2 Mil |
Minimum Order Quantity | 500 Kg |
Available Colors | All colors available |
Packaging Type | Roll |
Additional Cost Items | Dye Cylinder Cost, Designing Cost, Pouch Making Cost, Printing Cost |
Country of Origin | Made In India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Type of Pouch | Pillow Pouch |
Minimum Order Quantity | 500 Kg |
Application | FMCG Products Packaging |
Pouch Size | all sizes available |
Pouch Pattern | Printed |
Printing Technique | Rotogravure Printing |
Pouch Finish | Glossy |
Pouch Lamination | Not Laminated |
Available Colors | All colors available |
Closure Type | Heat Sealed |
Design | Customized |
Additional cost Items | Designing Cost, Dye Cylinder Cost, Pouch Making Cost, Printing Cost |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Kg |
Minimum Order Quantity | 250 Kg |
Base Material | Polyethylene (PE) |
Application | any vacuum based packaging |
Pouch Size | any size |
Pouch Pattern | Printed |
Thickness | 50 Micron |
Design | Customized |
Printing Technique | Rotogravure |
Available Colors | All colors available |
Packaging Type | Roll |
Additional cost Items | Printing Cost, Dye Cylinder Cost, Pouch Making Cost, Designing Cost |
Additional Information:
Product Details:
Minimum Order Quantity | 1500 Kg |
Type of Pouch | 3 Side Sealed Pouch |
Application | FMCG Products Packaging |
Pouch Size | all sizes available |
Pouch Pattern | Printed |
Printing Technique | Rotogravure Printing |
Pouch Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Available Colors | All colors available |
Closure Type | Heat Sealed |
Design | Customized |
Additional cost Items | Dye Cylinder Cost, Printing Cost, Designing Cost, Pouch Making Cost |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Base Material | PET (Polyester) |
Material | PP |
Usage/Application | Beverage Packaging |
Pouch Size | all sizes available |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Design | Customized |
Minimum Order Quantity | 10000 pcs |
Closure Type | Zipper / Slider |
Additional cost Items | Dye Cylinder Cost, Printing Cost, Pouch Making Cost, Designing Cost |
Country of Origin | Made In India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Type of Pouch | 2 Side Sealed Pouch |
Minimum Order Quantity | 500 Kgs |
Size | 6*4 inches (Multiple Sizes Available) |
Base Material | PET (Polyethylene terephthalate) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Lamination | Double Layer Lamination |
Thickness | 38 Microns / 1.5 Mil |
Design | Customized |
Colors | All colors available |
Packaging Type | Roll |
Additional cost Items | Dye Cylinder Cost, Printing Cost, Pouch Making Cost, Designing Cost |
Country of Origin | Made In India |
Additional Information: